Vivid International Property
admin / January 8th, 2010 / No Comments »
![]() |
|||
![]() Vivid International Property | Vivid International Property Ltd | ||
| www.vivid-international-property.com | |||
VIP – Vivid International Property is a Poole based Sales company for Overseas Property devoted to providing clients with a VIP service. Clients can be assured of receiving the very best in customer care through every stage of purchase – from initial contact, arranging visits, handover of keys and after sales advice. Using the information you give us we will help you find the right property and guide you through each step to ensure your experience is an enjoyable one. |
|||
| Business Name: | Vivid International Property Ltd |
||
| Business Address: | Suite 2 Canford House Discovery Court Business Centre 551-553 Wallisdown Road POOLE Dorset BH12 5AG United Kingdom | ||
| Trading Since: | August 2009 | ||
| Type of Entity: | Limited | ||
| Incorporated: | Yes | ||
| Company No: | 06984053 | ||
| Principal: | Ben Standish | ||
| No of Employees: | 4 | ||
| Office Hours: | Office Hours: 9am – 5pm (Monday – Friday). | ||
| Phone Number: | +44 (0) 870 803 3720 | ||
| Fax Number: | +44 (0) 870 803 4756 | ||
| Email Address: | ben.standis@vividip.co.uk | ||
| Social Networks: | |||
| KwikChex Membership Level: | Verified Business Member | ||
| Date of Joining: | September 2009 | ||
| Security | |||
| SSL Certificate: | No | ||
| Secure Payments: | Not Required | ||
| Secure Personal Data Transfer: | No | ||
| Privacy | |||
| Privacy Policy: | Yes | ||
| Terms & Conditions: | Yes | ||
| Returns/Refund Policy: | No - pending | ||
| Disclaimer: | Yes | ||
| Email Disclaimer: | Yes | ||
| Email Usage Policy: | No - pending | ||
| Spam Checked: | Yes | ||
| Malware Checked: | Yes | ||
| McAfee Checked: | Yes | ||
| Organisations: | To be advised | ||
| Associations: | To be advised | ||
| Other Accreditations: | Not verified | ||
| Testimonials: | To be advised | ||
| Website URL: | www.Vivid-International-Property.com | ||
| SEO Score: | 85% | ||
| Alexa Trend Rank: | #5,179,762: for the last three months. | ||
| ICANN Register: | TUCOWS INC | ||
| Created: | 13-July-2009 | ||
| Name Server: | NS1.THENETSHOP.CO.UK | ||
| IP Address: | 74.53.248.218 | ||
| Registrant: | Elevated Communications Ltd | ||
| Technical Contact: | Technical, GX Networks | ||
| Dedicated Hosting: | No | ||
| Semantic Information: | |||
| Copyright & Reporting: | |||
| KwikChex does not endorse any product, service or business. KwikChex Business Profiles are provided to assist you in your decision to use a particular business or website. Information in this KwikChex Business Profile has been manually checked from reliable sources, but cannot guarantee its accuracy. KwikChex Business profiles are subject to change at any time. Last update: 23/08/2010 If you believe any of the information in this profile to be incorrect or have concerns about this company please contact us. |
|||














