TapasPlus
admin / February 15th, 2010 / No Comments »
![]() |
|||
![]() TapasPlus | TapasPlus | ||
| www.tapasplus.co.uk | |||
Tapas Plus - our name says it all. We create authentic, mouth watering Spanish cuisine and then add a little more. Enjoy a splendid selection of dishes for a satisfying, quick meal or a leisurely banquet with friends - and the kind of hospitality that only a long established family restaurant is capable of. |
|||
| Business Name: | TapasPlus |
||
| Business Address: | 53 Bourne Avenue Bournemouth Dorset BH2 6DW United Kingdom | ||
| Trading Since: | 05 February 2007 | ||
| Type of Entity: | Limited | ||
| Incorporated: | Yes | ||
| Company No: | 06083556 | ||
| Principal: | Celso Dominguez | ||
| No of Employees: | 16 | ||
| Office Hours: | Opening Times vary throughout the year. The following are our Winter opening times - Tapas Plus II (Our vibrant modern restaurant/bar) Monday: 12 noon – 3pm & 6pm – 11pm Tuesday – Thursday: 12 noon – 11pm Friday & Saturday: 12 noon until late Sunday: 12 noon – 4pm Tapas Plus I (Our traditional relaxed restaurant) Closed Monday – Thursday + Sunday (winter) Friday: 6pm – 11pm Saturday: 12 noon – 3pm & 6pm until late | ||
| Phone Number: | +44 (0) 1202 310100 | ||
| Fax Number: | To be advised | ||
| Email Address: | info@tapasplus.co.uk | ||
| Social Networks: | |||
| KwikChex Membership Level: | Verified Business Member | ||
| Date of Joining: | January 2009 | ||
| Security | |||
| SSL Certificate: | No | ||
| Secure Payments: | Not Required | ||
| Secure Personal Data Transfer: | No | ||
| Privacy | |||
| Privacy Policy: | Yes | ||
| Terms & Conditions: | Yes | ||
| Returns/Refund Policy: | No - pending | ||
| Disclaimer: | Yes | ||
| Email Disclaimer: | Yes | ||
| Email Usage Policy: | Yes | ||
| Spam Checked: | Yes | ||
| Malware Checked: | Yes | ||
| McAfee Checked: | No - Queued for checking | ||
| Organisations: | To be advised | ||
| Associations: | To be advised | ||
| Other Accreditations: | Not verified | ||
| Testimonials: | See reviews below | ||
| Website URL: | www.tapasplus.co.uk | ||
| SEO Score: | 92% | ||
| Alexa Trend Rank: | #12,518,396: for the last three months. | ||
| ICANN Register: | Mesh Digital Limited t/a Domainmonster.com | ||
| Created: | 25-Jun-2008 | ||
| Name Server: | NS1.THENETSHOP.CO.UK | ||
| IP Address: | 74.53.248.218 | ||
| Registrant: | Tapas Plus | ||
| Technical Contact: | Elevated Communications Ltd | ||
| Dedicated Hosting: | No | ||
| Semantic Information: | |||
| Copyright & Reporting: | |||
| KwikChex does not endorse any product, service or business. KwikChex Business Profiles are provided to assist you in your decision to use a particular business or website. Information in this KwikChex Business Profile has been manually checked from reliable sources, but cannot guarantee its accuracy. KwikChex Business profiles are subject to change at any time. Last update: 23/08/2010 If you believe any of the information in this profile to be incorrect or have concerns about this company please contact us. |
|||
Reviews by LouderVoice














